Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | PY | R1 | R2 | R3 | R4 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | SLOW | Streaker | 2111 | Sheffield Viking SC | Tom Gillard | 1128 | 2 | 1 | (3) | 1 | 7 | 4 | |
2nd | FAST | Scorpion | 2013 | SHSC | Pete Gray | Rachael Rhodes | 1036 | 1 | (4) | 1 | 2 | 8 | 4 |
3rd | SLOW | Supernova | 1165 | SHSC | Corey Newton | 1077 | (30 DNF) | 2 | 2 | 3 | 37 | 7 | |
4th | SLOW | Laser | 215250 | Ogston SC | Garry Knott | 1099 | 3 | 3 | (4) | 4 | 14 | 10 | |
5th | SLOW | Solo | 5774 | NCSC | Clive Gimson | 1143 | 4 | 5 | 6 | (30 DNF) | 45 | 15 | |
6th | SLOW | Laser | 209956 | SHSC | Grahame Newton | 1099 | 6 | 6 | 5 | (30 DNC) | 47 | 17 | |
7th | SLOW | Europe | 403 | SHSC | George Crammond | 1141 | (8) | 7 | 8 | 6 | 29 | 21 | |
8th | Junior | Laser 4.7 | 126333 | SHSC | Toby Clingan | 1207 | (30 DNC) | 9 | 9 | 7 | 55 | 25 | |
9th | FAST | Fireball | 14771 | SHSC | Terry Forbes | Simon Forbes | 952 | 5 | 8 | 15 | (30 DNC) | 58 | 28 |
10th | SLOW | Laser 4.7 | 167587 | NCSC | Julian Lloyd | 1207 | 9 | (30 DNC) | 11 | 11 | 61 | 31 | |
11th | SLOW | Laser | 144940 | Ogston SC | Byron Knott | 1099 | 7 | 10 | 15 | (30 DNC) | 62 | 32 | |
12th | Junior | Laser 4.7 | 212459 | Ogston | Ben Knott | 1207 | 11 | 13 | 10 | (30 DNC) | 64 | 34 | |
13th | SLOW | Laser | 214682 | SHSC | Mick Papp | 1099 | 10 | (30 DNF) | 17 | 12 | 69 | 39 | |
14th | SLOW | Laser RADIAL | 202145 | SHSC | Richard Barnett | 1145 | (30 DNF) | 12 | 18 | 10 | 70 | 40 | |
15th | SLOW | Solo | 4862 | SHSC | James Foskett | 1143 | (30 DNC) | 30 DNC | 12 | 5 | 77 | 47 | |
16th | SLOW | Solo | 5856 | NCSC | Brian Fisher | 1143 | (30 DNF) | 30 DNC | 13 | 9 | 82 | 52 | |
17th | SLOW | Enterprise | 22512 | Ogston SC | Philip Wilson | Chris Bridge | 1119 | (30 DNF) | 30 DNC | 16 | 8 | 84 | 54 |
18th | FAST | Fireball | 14935 | SHSC | Andy Foskett | Lesley Foskett | 952 | (30 DNF) | 30 DNC | 7 | 30 DNF | 97 | 67 |
19th | SLOW | Comet | 616 | SHSC | Nigel Pepperdine | 1207 | (30 DNF) | 11 | 30 DNC | 30 DNC | 101 | 71 | |
20th | FAST | RS200 | 1006 | SHSC | Nathan Smith | Andy Marriott | 1046 | (30 DNF) | 30 DNC | 19 | 30 DNF | 109 | 79 |
21st | SLOW | Laser | 134447 | Ogston SC | Mike Heap | 1099 | (30 DNF) | 30 DNC | 20 | 30 DNF | 110 | 80 | |
22nd | SLOW | Laser | 149 | Ogston SC | Eric Green | 1099 | (30 DNF) | 30 DNC | 30 DNC | 30 DNC | 120 | 90 | |
22nd | SLOW | 2000 | 21764 | SHSC | Stuart Mansfield | Alan Donaldson | 1112 | (30 DNF) | 30 DNC | 30 DNC | 30 DNC | 120 | 90 |
22nd | Junior | Laser RADIAL | 126333 | SHSC | Toby Clingan | 1145 | (30 DNF) | 30 DNC | 30 DNC | 30 DNC | 120 | 90 | |
22nd | SLOW | Solo | 5880 | Ogston SC | Martin Honnor | 1143 | (30 DNF) | 30 DNC | 30 DNC | 30 DNC | 120 | 90 | |
22nd | SLOW | Laser 4.7 | 212907 | Ogston SC | Alice Hedley-Fenn | 1207 | (30 DNF) | 30 DNC | 30 DNC | 30 DNC | 120 | 90 | |
22nd | FAST | RS400 | 1024 | SHSC | Nick Kindon | Paul Munro | 942 | (30 DNF) | 30 DNC | 30 DNF | 30 DNC | 120 | 90 |
22nd | SLOW | Laser RADIAL | 182440 | SHSC | Nick Waters | 1145 | (30 DNF) | 30 DNC | 30 DNF | 30 DNC | 120 | 90 | |
22nd | SLOW | Miracle | 3813 | SHSC | Graham Watts | Helen Jacks | 1194 | (30 DNF) | 30 DNC | 30 DNF | 30 DNC | 120 | 90 |
Sailwave Scoring Software 2.25.11
www.sailwave.com