Rank | Class | SailNo | Rating | HelmName | Club | R1 | R2 | R3 | R4 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | RS AERO 5 | 2966 | 1136 | David Peaty | Draycote SC | 1.0 | 2.0 | 1.0 | (3.0) | 7.0 | 4.0 |
2nd | RS AERO 7 | 3201 | 1065 | Nigel Davies | Draycote Water SC | (5.0) | 1.0 | 2.0 | 2.0 | 10.0 | 5.0 |
3rd | RS AERO 7 | 3799 | 1065 | Grahame Newton | SHSC | 2.0 | 3.0 | (12.0 DNF) | 1.0 | 18.0 | 6.0 |
4th | RS AERO 7 | 3687 | 1065 | John Blundell | SHSC | 3.0 | (5.0) | 4.0 | 4.0 | 16.0 | 11.0 |
5th | RS AERO 5 | 3439 | 1136 | Paul Williamson | SHSC | 6.0 | 4.0 | 3.0 | (7.0) | 20.0 | 13.0 |
6th | RS AERO 7 | 2004 | 1065 | Richard Adams | Combs SC | 4.0 | 7.0 | 7.0 | (12.0) | 30.0 | 18.0 |
7th | RS AERO 7 | 3676 | 1065 | Kent Martin | Ogston SC | 8.0 | (9.0) | 6.0 | 5.0 | 28.0 | 19.0 |
8th | RS AERO 7 | 2125 | 1065 | David Moore | Swarkestone SC | (9.0) | 8.0 | 5.0 | 6.0 | 28.0 | 19.0 |
9th | RS AERO 7 | 3011 | 1065 | Lawrence Hayward | SHSC | 7.0 | 6.0 | (10.0) | 8.0 | 31.0 | 21.0 |
10th | RS AERO 7 | 2184 | 1065 | Martin Hewitt | Notts County SC | 10.0 | 10.0 | 8.0 | (11.0) | 39.0 | 28.0 |
11th | RS AERO 7 | 2039 | 1065 | Karl Morley | Burton Sailing Club | (12.0) | 11.0 | 9.0 | 9.0 | 41.0 | 29.0 |
12th | RS AERO 7 | 3031 | 1065 | Paul Hemingway | Carsington SC | 11.0 | (12.0) | 11.0 | 10.0 | 44.0 | 32.0 |
Sailwave Scoring Software 2.28.1
www.sailwave.com