Home / Weather
UK local time | Weather | Temperature (° C) | Wind speed & direction (mph) | Wind gusts (mph) | Visibility | Humidity (%) | Precipitation probability (%) | Feels like | UV Index |
---|---|---|---|---|---|---|---|---|---|
00:00 | 4 | 4 | 11 | Very good - Between 20-40 km | 84 | 9 | 3 | 0 | |
03:00 | 4 | 4 | 11 | Good - Between 10-20 km | 86 | 10 | 2 | 0 | |
06:00 | 3 | 2 | 4 | Good - Between 10-20 km | 89 | 5 | 2 | 0 | |
09:00 | 4 | 2 | 2 | Good - Between 10-20 km | 88 | 5 | 3 | 1 | |
12:00 | 5 | 2 | 2 | Good - Between 10-20 km | 81 | 4 | 4 | 1 | |
15:00 | 6 | 2 | 4 | Good - Between 10-20 km | 81 | 5 | 5 | 1 | |
18:00 | 5 | 4 | 7 | Good - Between 10-20 km | 86 | 5 | 3 | 0 | |
21:00 | 4 | 7 | 13 | Good - Between 10-20 km | 88 | 7 | 2 | 0 |
Weather details provided by the MET Office.