Home / Weather
UK local time | Weather | Temperature (° C) | Wind speed & direction (mph) | Wind gusts (mph) | Visibility | Humidity (%) | Precipitation probability (%) | Feels like | UV Index |
---|---|---|---|---|---|---|---|---|---|
03:00 | 8 | 4 | 11 | Very good - Between 20-40 km | 88 | 4 | 7 | 0 | |
06:00 | 8 | 2 | 9 | Good - Between 10-20 km | 91 | 5 | 8 | 1 | |
09:00 | 15 | 4 | 7 | Very good - Between 20-40 km | 70 | 4 | 14 | 4 | |
12:00 | 19 | 7 | 7 | Very good - Between 20-40 km | 54 | 4 | 17 | 6 | |
15:00 | 21 | 4 | 7 | Very good - Between 20-40 km | 42 | 4 | 20 | 3 | |
18:00 | 21 | 4 | 4 | Very good - Between 20-40 km | 45 | 0 | 20 | 1 | |
21:00 | 14 | 4 | 7 | Good - Between 10-20 km | 67 | 0 | 13 | 0 |
Weather details provided by the MET Office.